FREE
Try SmartWerk
For getting started and testing
- Manage clients
- Create invoices
- Create quotes
- Basic PDF export
- PDF without watermark
Ideal to see how it works before you scale up
Try SmartWerkSimple, transparent pricing
Start free. Upgrade when you need automation, contracts, or tax insight.
SmartWerk is intended for business and professional use by freelancers, ZZP and businesses.
BASIC €9, PRO €19 and PREMIUM €29 per month, excluding VAT. VAT is not calculated on this page.
A paid plan renews monthly until you cancel it. FREE is €0 and does not renew as a charge.
Try SmartWerk
For getting started and testing
Ideal to see how it works before you scale up
Try SmartWerkStart working professionally
For freelancers starting out
Everything you need to start billing clients
Work without limits
For freelancers who bill regularly
Our most popular plan — daily workflows, automation, and growth
Full control of your money
For freelancers who want tax-aware insight
Save on accountant time — understand what you really keep after tax
| Feature | FREE€0 | BASIC€9/mo | PRO€19/mo | PREMIUM€29/mo |
|---|---|---|---|---|
| Limits | ||||
| Clients | 5 | 20 | Unlimited | Unlimited |
| Invoices / month | 10 | 50 | Unlimited | Unlimited |
| Quotes / month | 3 | Unlimited | Unlimited | Unlimited |
| Invoice email | — | ✓ | ✓ | ✓ |
| Clients & sales | ||||
| Client management | ✓ | ✓ | ✓ | ✓ |
| Intake form | — | — | ✓ | ✓ |
| Leads | — | — | ✓ | ✓ |
| Client portal | — | — | ✓ | ✓ |
| Quotes | ✓ | ✓ | ✓ | ✓ |
| Contracts | — | — | 10 | Unlimited |
| Assignment check | ✓ | ✓ | ✓ | ✓ |
| Work & projects | ||||
| Projects | — | — | ✓ | ✓ |
| Project tasks | — | — | ✓ | ✓ |
| Project profitability | — | — | ✓ | ✓ |
| Time tracking | ✓ | ✓ | ✓ | ✓ |
| Mileage log | ✓ | ✓ | ✓ | ✓ |
| Products & services | ✓ | ✓ | ✓ | ✓ |
| Invoicing & admin | ||||
| Invoices | ✓ | ✓ | ✓ | ✓ |
| Recurring invoices | ✓ | ✓ | ✓ | ✓ |
| Payment reminders | — | 1 manual · 10 invoices | Unlimited manual | Automatic + manual |
| Expenses | — | ✓ | ✓ | ✓ |
| Purchase invoices | — | ✓ | ✓ | ✓ |
| Bank CSV import | ✓ | ✓ | ✓ | ✓ |
| Tax & bookkeeping | ||||
| Financial overview | — | — | ✓ | ✓ |
| Tax calculator | — | — | — | ✓ |
| Bookkeeper package | — | — | — | ✓ |
| Hourly rate calculator | ✓ | ✓ | ✓ | ✓ |
| Hours criterion calculator | ✓ | ✓ | ✓ | ✓ |
| Documents | ||||
| Multilingual invoices | ✓ | ✓ | ✓ | ✓ |
| CV maker | — | — | ✓ | ✓ |
Create an account and build your freelancer admin in one place. You can always upgrade later.
Start for free